If you have any queries about the form or about membership, please contact the Membership Secretary on (44) 07763 385 685 or email on membershipadmin@TROCltd.co.uk .
Our membership year runs from May 1st to April 30th. For new members joining during the year, there is a sliding scale of membership fee so that it works out fairly – there is no disadvantage to joining at any time of the year. There is a joining fee of £15. For new members joining in January to April, we ask you also to pay for the year ahead, to save on administrative chores. The full table of membership fees is laid out at the foot of this page.
Annual membership renewal with printed and posted newsletters costs £30 in the UK, or £35 abroad; or if you prefer the newsletter sent electronically as a PDF attachment, the membership fee is just £20 for anywhere in the world. Payment may be made by cheque, by bank transfer, or through Paypal.
After you have submitted the form, we shall email you the payment details.
Please complete the following information:
Payment scale for new members joining part-way through the membership year (including Joining Fee):
UK members, postal newsletter | Overseas members, postal newsletter | UK or Overseas, email newsletter | |
May or June | 15 + 30 = £45 | 15 + 35 = £50 | 15 + 20 = £35 |
July | 15 + 27 = £42 | 15 + 31.50 = £46.50 | 15 + 18 = £33 |
August | 15 + 24 = £39 | 15 + 28 = £43 | 15 + 16 = £31 |
September | 15 + 21 = £36 | 15 + 24.5 = £39.50 | 15 + 14 = £29 |
October | 15 + 18 = £33 | 15 + 21 = £36 | 15 + 12 = £27 |
November | 15 + 15 = £30 | 15 + 17.5 = £32.50 | 15 + 10 = £25 |
December | 15 + 12 = £27 | 15 + 14 = £29 | 15 + 8 = £23 |
January | 15 + 9 + 30 = £54 (includes following year’s subscription) | 15 + 10.50 + 35 = £60.50 (includes following year’s subscription) | 15 + 6 + 20 = £41 (includes following year’s subscription) |
February | 15 + 6 + 30 = £51 | 15 + 7 + 35 = £57 | 15 + 4 + 20 = £39 |
March | 15 + 3 + 30 = £48 | 15 + 3.50 + 35 = £53.50 | 15 + 2 + 20 = £37 |
April | 15 + 30 = £45 | 15 + 35 = £50 | 15 + 20 = £35 |
Normal annual renewal on May 1st | £30 | £35 | £20 |
These figures include the joining fee of £15, and for those joining in January to April, the subscription for the next year ahead.